BSC RACE RESULTS    
PRO: Richard Wade   Leukemia Cup Regatta - Flying Scots
RC1 Jim Leonard Catherine Ryals
RC2 John Peacock Joe Power
RC3 Mike Schuster Greg Rinehart
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 9/14-15/2019     Wind Speed=>   Unknown   Unknown   Unknown   Unknown   Unknown
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Mike J. Graham FSCT 3020 7 1   0:01:00   1   0:01:07 1   0:02:00   2   0:02:14 2   0:01:00   1   0:01:07 1   0:01:00   1   0:01:07 1   0:02:00   2   0:02:14 2
2 Andrew Fox FSCT 6168 8 2   0:02:00   2   0:02:14 2   0:01:00   1   0:01:07 1   0:02:00   2   0:02:14 2   0:02:00   2   0:02:14 2   0:01:00   1   0:01:07 1
3 Tim Pack FSCT 5090 17 3   0:04:00   4   0:04:28 4   0:03:00   3   0:03:21 3   0:03:00   3   0:03:21 3   0:03:00   3   0:03:21 3   0:04:00   4   0:04:28 4
4 Harry Reich FSCT 1784 32 4   0:06:00   6   0:06:42 6   0:04:00   4   0:04:28 4   DNS         14   0:05:00   5   0:05:35 5   0:03:00   3   0:03:21 3
5 Sally Morriss FSCT 3259 32 4   0:09:00   9   0:10:03 9   0:05:00   5   0:05:35 5   0:04:00   4   0:04:28 4   0:08:00   8   0:08:56 8   0:06:00   6   0:06:42 6
6 Patrick Whatley FSCT 6150 34 6   0:08:00   8   0:08:56 8   0:07:00   7   0:07:49 7   0:08:00   8   0:08:56 8   0:04:00   4   0:04:28 4   0:07:00   7   0:07:49 7
7 David Hackney FSCT 4377 35 7   0:05:00   5   0:05:35 5   0:08:00   8   0:08:56 8   0:07:00   7   0:07:49 7   0:10:00   10   0:11:10 10   0:05:00   5   0:05:35 5
8 Bill Massey FSCT 4133 36 8   0:03:00   3   0:03:21 3   0:09:00   9   0:10:03 9   0:09:00   9   0:10:03 9   0:07:00   7   0:07:49 7   0:08:00   8   0:08:56 8
9 Richard Scarborough FSCT 2417 46 9   0:07:00   7   0:07:49 7   0:06:00   6   0:06:42 6   0:05:00   5   0:05:35 5   DNS         14   DNS         14
10 David Hardwick FSCT 3095 52 10   0:12:00   12   0:13:24 12   0:11:00   11   0:12:17 11   DNF         14   0:06:00   6   0:06:42 6   0:09:00   9   0:10:03 9
11 James Proctor FSCT 2921 54 11   0:10:00   10   0:11:10 10   0:10:00   10   0:11:10 10   0:06:00   6   0:06:42 6   DNS         14   DNS         14
12 French Forbes FSCT 5152 54 11   0:11:00   11   0:12:17 11   0:12:00   12   0:13:24 12   0:10:00   10   0:11:10 10   0:11:00   11   0:12:17 11   0:10:00   10   0:11:10 10
13 Darrell Bilbrey FSCT 5471 60 13   0:13:00   13   0:14:31 13   0:13:00   13   0:14:31 13   DNS         14   0:09:00   9   0:10:03 9   0:11:00   11   0:12:17 11
                                                                                 
                                                                                 
                                                                                 
BSC RACE RESULTS    
PRO: Richard Wade   Leukemia Cup Regatta - Thistles
RC1 Jim Leonard Catherine Ryals
RC2 John Peacock Joe Power
RC3 Mike Schuster Greg Rinehart
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 9/14-15/2019     Wind Speed=>   Unknown   Unknown   Unknown   Unknown   Unknown
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Alex Krumdieck TH 1334 7 1   0:01:00   1   0:01:12 1   0:02:00   2   0:02:25 2   0:02:00   2   0:02:25 2   0:01:00   1   0:01:12 1   0:01:00   1   0:01:12 1
2 Loy Vaughan TH 4007 13 2   0:04:00   4   0:04:49 4   0:03:00   3   0:03:37 3   0:01:00   1   0:01:12 1   0:03:00   3   0:03:37 3   0:02:00   2   0:02:25 2
3 Van Rogers TH 1801 14 3   0:03:00   3   0:03:37 3   0:01:00   1   0:01:12 1   0:03:00   3   0:03:37 3   0:04:00   4   0:04:49 4   0:03:00   3   0:03:37 3
4 Ian Hunter TH 4087 20 4   0:02:00   2   0:02:25 2   0:06:00   6   0:07:14 6   0:05:00   5   0:06:01 5   0:02:00   2   0:02:25 2   0:05:00   5   0:06:01 5
5 Tate Beckham TH 3335 26 5   0:05:00   5   0:06:01 5   0:07:00   7   0:08:26 7   0:04:00   4   0:04:49 4   0:06:00   6   0:07:14 6   0:04:00   4   0:04:49 4
6 Nelson Sharp TH 4019 33 6   0:08:00   8   0:09:38 8   0:08:00   8   0:09:38 8   0:06:00   6   0:07:14 6   0:05:00   5   0:06:01 5   0:06:00   6   0:07:14 6
7 Richard May TH 3820 38 7   0:07:00   7   0:08:26 7   0:04:00   4   0:04:49 4   0:07:00   7   0:08:26 7   DNS         10   DNS         10
8 David Reich TH 4034 41 8   0:06:00   6   0:07:14 6   0:05:00   5   0:06:01 5   DNS         10   DNS         10   DNS         10
9 Andrew Phillips TH 13341 50 9   DNF         10   DNS         10   DNS         10   DNS         10   DNS         10
                                                                                 
                                                                                 
                                                                                 
BSC RACE RESULTS    
PRO: Richard Wade   Leukemia Cup Regatta - Open Fleet
RC1 Jim Leonard Catherine Ryals
RC2 John Peacock Joe Power
RC3 Mike Schuster Greg Rinehart
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE
Date: 9/14-15/2019     Wind Speed=>   4.1 to 7.4   7.5 to 12.0   7.5 to 12.0   0 to 1.7   4.1 to 7.4
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Robert Blythe J-22 467 10 1   0:33:48   33 48 0:40:52 1   0:36:43   36 43 0:44:24 2   0:28:16   28 16 0:34:11 2   0:16:07   16 7 0:19:08 2   0:35:00   35 0 0:42:19 3
2 David Drosdick LI 13882 12 2   0:40:18   40 18 0:46:00 3   0:42:23   42 23 0:48:23 3   0:35:10   35 10 0:40:09 4   0:17:00   17 0 0:18:22 1   0:32:40   32 40 0:37:17 1
3 Fred Smith J-22 644 14 3   0:34:15   34 15 0:41:25 2   0:33:20   33 20 0:40:18 1   0:27:33   27 33 0:33:19 1   DNS         5   DNS         5
4 Vincent Priola J-22 540 16 4   0:38:56   38 56 0:47:05 4   0:42:08   42 8 0:50:57 4   0:29:53   29 53 0:36:08 3   0:19:14   19 14 0:22:51 3   0:32:37   32 37 0:39:26 2